Market Cap
$12.0M
$12,024,469
7d Volume
23,118
Active Trade Offers
32
Total Supply
446,330
| Cardboard King | $345.00 | +2.03% | +97.81% | 0 | 2,919 | $1,007,055 | |
| Skull Helmet | $227.50 | -1.09% | +34.34% | 12 | 3,372 | $767,130 | |
| Santa 2024 Hat | $232.18 | -6.38% | +19.09% | 4 | 3,235 | $751,102 | |
| Santa 2024 Jacket | $305.00 | -9.43% | +84.85% | 4 | 2,075 | $632,875 | |
| Pumpkin Head 2025 | $110.00 | +5.87% | +141.55% | 13 | 5,326 | $585,860 | |
| Shark Head | $44.89 | +21.36% | +100.94% | 68 | 10,878 | $488,313 | |
| Santa Trousers 2024 | $223.00 | -4.02% | +48.67% | 1 | 1,968 | $438,864 | |
| Wizard Gown | $63.33 | -0.77% | +153.32% | 16 | 6,189 | $391,949 | |
| Wizard Hat | $53.16 | -0.67% | +104.86% | 25 | 7,316 | $388,919 | |
| Valentines Bear Head 2025 | $113.99 | +22.57% | +51.99% | 18 | 2,906 | $331,255 | |
| Telecom Conspiracist Helmet | $57.11 | +5.78% | +118.48% | 23 | 4,774 | $272,643 | |
| Propane Helmet | $57.52 | +3.56% | +43.69% | 17 | 4,611 | $265,225 | |
| Reindeer Head 2025 | $50.67 | -1.07% | +12.83% | 17 | 5,004 | $253,553 | |
| Lunar Mask 2026 | $33.86 | +61.78% | +84.93% | 0 | 7,439 | $251,885 | |
| Easter Bonnet 2025 | $70.00 | +7.69% | +100.00% | 5 | 3,514 | $245,980 | |
| Easter Bunny Hat 2026 | $12.51 | -3.32% | — | 0 | 17,008 | $212,770 | |
| Easter Dungarees 2025 | $92.23 | +4.52% | +52.88% | 7 | 2,184 | $201,430 | |
| Valentines Bear Trousers 2025 | $90.00 | +4.43% | +50.10% | 8 | 2,173 | $195,570 | |
| Halloween Hoodie 2025 | $45.57 | -16.23% | +36.44% | 9 | 4,161 | $189,617 | |
| Wizard Trousers | $30.60 | +4.29% | +145.00% | 19 | 6,035 | $184,671 |
What is SboxCharts?
The S&box market on Steam is constantly growing and SboxCharts tracks it all. We're the most comprehensive S&box market tracker available, covering live buy and sell prices, order book depth, supply, volume, and historical trends for every item. S&box market items prices are updated hourly so you always have accurate data, whether you're researching a single skin or comparing prices across the entire S&box market.
▶ Learn more
S&box Inventory Tracker
Sign in with Steam to use our S&box inventory tracker. See the real-time value of every item you own, track your portfolio history over time, and understand how your S&box inventory value changes as the market moves. SboxCharts automatically syncs your Steam inventory so your data is always current.
S&box Market Prices & Trends
Every item page on SboxCharts shows detailed S&box market price history with interactive charts, buy and sell order depth, and key stats like 24-hour and 7-day price changes. Use the leaderboard to see which collectors hold the most valuable S&box inventories, or check the Top Movers ticker to spot items with the biggest price swings.
S&box Trading & Market Data
Planning your next S&box trade? SboxCharts helps you compare prices, evaluate market cap, and track supply and volume across the entire S&box market. Our data covers every tradable S&box item listed on the Steam Community Market — from rare skins to seasonal cosmetics. Learn more about us and how we collect our data.