| Cardboard King | $446.34 | -6.29% | +31.50% | 11 | 2,407 | $1,074,340 | ||
| Santa 2024 Hat | $240.00 | -1.67% | +7.09% | 2 | 3,231 | $775,440 | ||
| Skull Helmet | $205.99 | +7.67% | -8.45% | 9 | 3,372 | $694,598 | ||
| Santa 2024 Jacket | $284.31 | +16.49% | -7.99% | 3 | 2,071 | $588,806 | ||
| Pumpkin Head 2025 | $79.69 | -4.98% | -27.55% | 19 | 5,326 | $424,429 | ||
| Santa Trousers 2024 | $180.00 | -0.21% | -16.69% | 4 | 1,964 | $353,520 | ||
| Valentines Bear Head 2025 | $115.14 | -19.13% | -8.63% | 3 | 2,888 | $332,524 | ||
| Halloween Hoodie 2025 | $79.44 | +8.21% | +74.21% | 7 | 4,161 | $330,550 | ||
| Shark Head | $30.10 | -14.85% | -32.68% | 14 | 10,878 | $327,428 | ||
| Propane Helmet | $69.41 | +0.42% | +16.36% | 7 | 4,611 | $320,050 | ||
| Reindeer Head 2025 | $61.64 | +13.64% | +20.34% | 5 | 5,004 | $308,447 | ||
| Easter Bunny Hat 2026 | $9.00 | -8.44% | -25.68% | 154 | 32,186 | $289,674 | ||
| Wizard Hat | $39.95 | -1.77% | -24.61% | 16 | 7,223 | $288,559 | ||
| Telecom Conspiracist Helmet | $57.06 | +3.48% | -2.13% | 5 | 4,774 | $272,404 | ||
| Wizard Gown | $44.21 | +16.40% | -30.27% | 24 | 6,135 | $271,228 | ||
| SWAG Chain | $17.25 | +7.81% | -3.85% | 34 | 12,638 | $218,006 | ||
| Easter Bonnet 2025 | $58.88 | +27.67% | -16.07% | 18 | 3,514 | $206,904 | ||
| Valentines Bear Trousers 2025 | $93.95 | +6.59% | +4.39% | 0 | 2,154 | $202,368 | ||
| Wizard Beard | $25.38 | -16.49% | -5.83% | 25 | 7,340 | $186,289 | ||
| Reindeer Top 2025 | $34.78 | -5.51% | +23.42% | 2 | 5,187 | $180,404 |
What is SboxCharts?
The S&box market on Steam is constantly growing and SboxCharts tracks it all. We're the most comprehensive S&box market tracker available, covering live buy and sell prices, order book depth, supply, volume, and historical trends for every item. S&box market items prices are updated hourly so you always have accurate data, whether you're researching a single skin or comparing prices across the entire S&box market.
▶ Learn more
S&box Inventory Tracker
Sign in with Steam to use our S&box inventory tracker. See the real-time value of every item you own, track your portfolio history over time, and understand how your S&box inventory value changes as the market moves. SboxCharts automatically syncs your Steam inventory so your data is always current.
S&box Market Prices & Trends
Every item page on SboxCharts shows detailed S&box market price history with interactive charts, buy and sell order depth, and key stats like 24-hour and 7-day price changes. Use the leaderboard to see which collectors hold the most valuable S&box inventories, or check the Top Movers ticker to spot items with the biggest price swings.
S&box Trading & Market Data
Planning your next S&box trade? SboxCharts helps you compare prices, evaluate market cap, and track supply and volume across the entire S&box market. Our data covers every tradable S&box item listed on the Steam Community Market — from rare skins to seasonal cosmetics. Learn more about us and how we collect our data.